Thank You!
Place Of Origin: | Jiangsu, China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lesintor |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | China |
---|---|
Condition: | New |
Plastic Type: | PVC |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Jiangsu, China |
---|---|
Condition: | New |
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Jiangsu, China |
---|---|
Condition: | New |
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Shredder |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Shaft Design: | Single |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Jiangsu, China |
---|---|
Condition: | New |
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Jiangsu, China |
---|---|
Condition: | New |
Plastic Type: | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
Machine Type: | Plastic Crusher |
Max.Production Capacity (kg/h): | 1500 |
Production Capacity (kg/h): | 100 - 1500 Kg/h |
Brand Name: | Lesintor |
Use: | Bottle Crusher |
Voltage: | 380V Or Customized |
Dimension(L*W*H): | 1950MM*1580MM*2500MM |
Power (kW): | 37 |
Weight (T): | 2.8 |
Warranty: | 3 Years |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera |
Key Selling Points: | Automatic |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Indonesia, India, Mexico |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1.5 Years |
Core Components: | Motor |
Name: | Plastic Crusher System |
Type: | Environment-friendly |
Crushing Material: | General Plastic Materials |
Blades Material: | 9CrSi/D2/SKD-11 |
Final Product: | Small Plastic Scraps |
Mesh Size: | 6-12MM |
Color: | Client's Requirements |
Power Supply: | 380V 50H 3PHASE |
Service: | ODM |
Item: | Waste Tyre Shredding Machine |
After-sales Service Provided: | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Online Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Brazil, Peru, India, Mexico, Russia, Spain, Japan |
Certification: | CE |
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | Lesintor |
Certification: | CE |
Packaging Details: | Standard Wooden Case as Usual |
---|---|
Supply Ability: | 100 Set/Sets per Week |
Interested in this product?
Get Latest Price from the seller